With every year of fantasy football, it is always interesting to have a look at how each team has to play a different team. Along with the many various changes to the rosters from inception of draft to now, here is how each team will play and how each team lines up heading into week 1.
Aberdeen Oilers
Week 1 | @ Dundee |
Week 2 | Glasgow |
Week 3 | @ Edinburgh |
Week 4 | Dundee |
Week 5 | @Glasgow |
Week 6 | Edinburgh |
Week 7 | @Swansea |
Week 8 | Barry |
Week 9 | @Cardiff |
Week 10 | Newport |
Week 11 | @Galway |
Week 12 | Cork |
Week 13 | @Belfast |
Week 14 | Dublin |
Week 15 | @Birmingham |
QB1 | Patrick Mahomes |
QB2 | Dak Prescott |
RB1 | Alvin Kamara |
RB2 | Darrell Henderson Jr. |
RB3 | Kenneth Gainwell |
RB4 | Jerick McKinnon |
WR1 | CeeDee Lamb |
WR2 | Darnell Mooney |
WR3 | Allen Lazard |
WR4 | DJ Chark Jr. |
WR5 | Kenny Golladay |
TE1 | T.J. Hockenson |
TE2 | Kyle Rudolph |
D/ST1 | San Francisco 49ers |
D/ST2 | Tampa Bay Buccaneers |
K1 | Dustin Hopkins |
K2 | Jason Sanders |
Barry Islanders
Week 1 | Cardiff |
Week 2 | Newport |
Week 3 | Swansea |
Week 4 | @Cardiff |
Week 5 | @Newport |
Week 6 | @Swansea |
Week 7 | Edinburgh |
Week 8 | @Aberdeen |
Week 9 | Dundee |
Week 10 | @Glasgow |
Week 11 | @London |
Week 12 | Bristol |
Week 13 | @Nottingham |
Week 14 | Birmingham |
Week 15 | @Cork |
QB1 | Mitch Trubisky |
QB2 | Deshaun Watson |
RB1 | Christian McCaffrey |
RB2 | J.K Dobbins |
RB3 | Devin Singletary |
RB4 | James Robinson |
WR1 | Allen Robinson II |
WR2 | Chase Claypool |
WR3 | Marvin Jones Jr. |
WR4 | Joshua Palmer |
WR5 | Garrett Wilson |
TE1 | Travis Kelce |
TE2 | Robert Tonyan |
D/ST1 | Cincinnati Bengals |
D/ST2 | Seattle Seahawks |
K1 | Greg Joseph |
K2 | Tyler Bass |
Belfast Giants
Birmingham Bulls

Bristol Buccaneers

Cardiff Dragons

Cork City Rebels

Dublin Brewers

Dundee Spinners
Edinburgh Knights
Galway Tribesmen
Glasgow Pipers
London Steelers
Newport Coal Miners
Nottingham Sheriffs
Swansea Smelters
With the season mere hours away, keep an eye out for updates on Tuesday or Wednesday regarding the results from week one of Fantasy as ESPN Intended! All artworks done by Althea Charlie.
Week 1 | @Cork |
Week 2 | @Galway |
Week 3 | Dublin |
Week 4 | Cork |
Week 5 | Galway |
Week 6 | @Dublin |
Week 7 | @Bristol |
Week 8 | Nottingham |
Week 9 | @Birmingham |
Week 10 | London |
Week 11 | Glasgow |
Week 12 | @Edinburgh |
Week 13 | Aberdeen |
Week 14 | @Dundee |
Week 15 | Cardiff |
QB1 | Josh Allen |
QB2 | Justin Herbert |
RB1 | Dalvin Cook |
RB2 | Rashaad Penny |
RB3 | Nyheim Hines |
RB4 | Rex Burkhead |
WR1 | Keenan Allen |
WR2 | Elijah Moore |
WR3 | Rashod Bateman |
WR4 | Curtis Samuel |
WR5 | Cedrick Wilson Jr. |
TE1 | Albert Okwuegbunam |
TE2 | Taysom Hill |
D/ST1 | Houston Texans |
D/ST2 | Minnesota Vikings |
K1 | Justin Tucker |
K2 | Riley Patterson |
Birmingham Bulls

Week 1 | @Nottingham |
Week 2 | Bristol |
Week 3 | @London |
Week 4 | Nottingham |
Week 5 | @Bristol |
Week 6 | London |
Week 7 | Galway |
Week 8 | @Dublin |
Week 9 | Belfast |
Week 10 | @Cork |
Week 11 | Swansea |
Week 12 | @Newport |
Week 13 | Cardiff |
Week 14 | @Barry |
Week 15 | Aberdeen |
QB1 | Marcus Mariota |
QB2 | Jared Goff |
RB1 | Antonio Gibson |
RB2 | J.D. McKissic |
RB3 | Ameer Abdullah |
RB4 | Alexander Mattison |
WR1 | Davante Adams |
WR2 | Tee Higgins |
WR3 | Christian Kirk |
WR4 | DeVonta Smith |
WR5 | Amari Cooper |
TE1 | Pat Freiermuth |
TE2 | Dawson Knox |
D/ST1 | Philadelphia Eagles |
D/ST2 | Carolina Panthers |
K1 | Evan McPherson |
K2 | Greg Zuerlein |
Bristol Buccaneers

Week 1 | @London |
Week 2 | @Birmingham |
Week 3 | Nottingham |
Week 4 | London |
Week 5 | Birmingham |
Week 6 | @Nottingham |
Week 7 | Belfast |
Week 8 | @Cork |
Week 9 | Galway |
Week 10 | @Dublin |
Week 11 | Cardiff |
Week 12 | @Barry |
Week 13 | Swansea |
Week 14 | @Newport |
Week 15 | Glasgow |
QB1 | Aaron Rodgers |
QB2 | Daniel Jones |
RB1 | Javonte Williams |
RB2 | Clyde Edwards-Helaire |
RB3 | James Cook |
RB4 | Zamir White |
WR1 | Tyreek Hill |
WR2 | Brandin Cooks |
WR3 | Chris Godwin |
WR4 | Robert Woods |
WR5 | Romeo Doubs |
TE1 | Mo Alie-Cox |
TE2 | Tommy Tremble |
D/ST1 | Buffalo Bills |
D/ST2 | Dallas Cowboys |
K1 | Robbie Gould |
K2 | Jason Myers |
Cardiff Dragons

Week 1 | @Barry |
Week 2 | @Swansea |
Week 3 | Newport |
Week 4 | Barry |
Week 5 | Swansea |
Week 6 | @Newport |
Week 7 | Glasgow |
Week 8 | @Edinburgh |
Week 9 | Aberdeen |
Week 10 | @Dundee |
Week 11 | @Bristol |
Week 12 | Nottingham |
Week 13 | @Birmingham |
Week 14 | London |
Week 15 | @Belfast |
QB1 | Tom Brady |
QB2 | Justin Fields |
RB1 | James Conner |
RB2 | D'Andre Swift |
RB3 | Travis Etienne Jr. |
RB4 | Damien Harris |
WR1 | Marquise Brown |
WR2 | Jarvis Landry |
WR3 | Wan'Dale Robinson |
WR4 | George Pickens |
WR5 | Julio Jones |
TE1 | Hunter Henry |
TE2 | Tyler Higbee |
D/ST1 | New Orleans Saints |
D/ST2 | Indianapolis Colts |
K1 | Chris Boswell |
K2 | Eddie Pineiro |
Cork City Rebels

Week 1 | Belfast |
Week 2 | Dublin |
Week 3 | Galway |
Week 4 | @Belfast |
Week 5 | @Dublin |
Week 6 | @Galway |
Week 7 | @London |
Week 8 | Bristol |
Week 9 | @Nottingham |
Week 10 | Birmingham |
Week 11 | Edinburgh |
Week 12 | @Aberdeen |
Week 13 | Dundee |
Week 14 | @Glasgow |
Week 15 | Barry |
QB1 | Lamar Jackson |
QB2 | Trevor Lawrence |
RB1 | Saquon Barkley |
RB2 | Elijah Mitchell |
RB3 | Jamaal Williams |
RB4 | Rachaad White |
WR1 | Ja'Marr Chase |
WR2 | Terry McLaurin |
WR3 | Kadarius Toney |
WR4 | Nico Collins |
WR5 | Braxton Berrios |
TE1 | Dallas Goedert |
TE2 | David Njoku |
D/ST1 | Los Angeles Chargers |
D/ST2 | Jacksonville Jaguars |
K1 | Daniel Carlson |
K2 | Austin Seibert |
Dublin Brewers

Week 1 | Galway |
Week 2 | @Cork |
Week 3 | @Belfast |
Week 4 | @Galway |
Week 5 | Cork |
Week 6 | Belfast |
Week 7 | @Nottingham |
Week 8 | Birmingham |
Week 9 | @London |
Week 10 | Bristol |
Week 11 | Dundee |
Week 12 | @Glasgow |
Week 13 | Edinburgh |
Week 14 | @Aberdeen |
Week 15 | Newport |
QB1 | Jalen Hurts |
QB2 | Kyler Murray |
RB1 | Joe Mixon |
RB2 | Leonard Fournette |
RB3 | Damien Williams |
RB4 | Mike Davis |
WR1 | Amon-Ra St. Brown |
WR2 | Jakobi Meyers |
WR3 | A.J. Green |
WR4 | Alec Pierce |
WR5 | Tyler Boyd |
TE1 | Kyle Pitts |
TE2 | Tyler Conklin |
D/ST1 | Baltimore Ravens |
D/ST2 | Green Bay Packers |
K1 | Mason Crosby |
K2 | Ka'imi Fairbairn |
Dundee Spinners
Week 1 | Aberdeen |
Week 2 | @Edinburgh |
Week 3 | @Glasgow |
Week 4 | @Aberdeen |
Week 5 | Edinburgh |
Week 6 | Glasgow |
Week 7 | @Newport |
Week 8 | Swansea |
Week 9 | @Barry |
Week 10 | Cardiff |
Week 11 | @Dublin |
Week 12 | Galway |
Week 13 | @Cork |
Week 14 | Belfast |
Week 15 | @Nottingham |
QB1 | Derek Carr |
QB2 | Kirk Cousins |
RB1 | Miles Sanders |
RB2 | Mark Ingram II |
RB3 | Samaje Perine |
RB4 | Matt Breida |
WR1 | Justin Jefferson |
WR2 | Michael Pittman Jr. |
WR3 | Jaylen Waddle |
WR4 | Drake London |
WR5 | Russell Gage |
TE1 | Irv Smith Jr. |
TE2 | Gerald Everett |
D/ST1 | Kansas City Chiefs |
D/ST2 | Las Vegas Raiders |
K1 | Brandon McManus |
K2 | Cairo Santos |
Edinburgh Knights
Week 1 | Glasgow |
Week 2 | Dundee |
Week 3 | Aberdeen |
Week 4 | @Glasgow |
Week 5 | @Dundee |
Week 6 | @Aberdeen |
Week 7 | @Barry |
Week 8 | Cardiff |
Week 9 | @Newport |
Week 10 | Swansea |
Week 11 | @Cork |
Week 12 | Belfast |
Week 13 | @Dublin |
Week 14 | Galway |
Week 15 | @London |
QB1 | Matt Ryan |
QB2 | Joe Flacco |
RB1 | Jonathan Taylor |
RB2 | Ezekiel Elliott |
RB3 | Tony Pollard |
RB4 | Chase Edmonds |
WR1 | DJ Moore |
WR2 | Michael Thomas |
WR3 | Jahan Dotson |
WR4 | Mecole Hardman |
WR5 | DeVante Parker |
TE1 | George Kittle |
TE2 | Hayden Hurst |
D/ST1 | New York Jets |
D/ST2 | Los Angeles Rams |
K1 | Graham Gano |
K2 | Cade York |
Galway Tribesmen
Week 1 | @Dublin |
Week 2 | Belfast |
Week 3 | @Cork |
Week 4 | Dublin |
Week 5 | @Belfast |
Week 6 | Cork |
Week 7 | @Birmingham |
Week 8 | London |
Week 9 | @Bristol |
Week 10 | Nottingham |
Week 11 | Aberdeen |
Week 12 | @Dundee |
Week 13 | Glasgow |
Week 14 | @Edinburgh |
Week 15 | Swansea |
QB1 | Carson Wentz |
QB2 | Geno Smith |
RB1 | Nick Chubb |
RB2 | Michael Carter |
RB3 | Dameon Pierce |
RB4 | AJ Dillon |
WR1 | Cooper Kupp |
WR2 | A.J. Brown |
WR3 | Hunter Renfrow |
WR4 | Marquez Valdes-Scantling |
WR5 | Corey Davis |
TE1 | Darren Waller |
TE2 | Brevin Jordan |
D/ST1 | Chicago Bears |
D/ST2 | Arizona Cardinals |
K1 | Matt Prater |
K2 | Jake Elliott |
Glasgow Pipers
Week 1 | @Edinburgh |
Week 2 | @Aberdeen |
Week 3 | Dundee |
Week 4 | Edinburgh |
Week 5 | Aberdeen |
Week 6 | @Dundee |
Week 7 | @Cardiff |
Week 8 | Newport |
Week 9 | @Swansea |
Week 10 | Barry |
Week 11 | @Belfast |
Week 12 | Dublin |
Week 13 | @Galway |
Week 14 | Cork |
Week 15 | @Bristol |
QB1 | Russell Wilson |
QB2 | Mac Jones |
RB1 | Cam Akers |
RB2 | Rhamondre Stevenson |
RB3 | Raheem Mostert |
RB4 | Ken Walker III |
WR1 | Stefon Diggs |
WR2 | Mike Williams |
WR3 | Courtland Sutton |
WR4 | Randall Cobb |
WR5 | Jalen Tolbert |
TE1 | Austin Hooper |
TE2 | John Bates |
D/ST1 | Pittsburgh Steelers |
D/ST2 | New England Patriots |
K1 | Younghoe Koo |
K2 | Rodrigo Blankenship |
London Steelers
Week 1 | Bristol |
Week 2 | Nottingham |
Week 3 | Birmingham |
Week 4 | @Bristol |
Week 5 | @Nottingham |
Week 6 | @Birmingham |
Week 7 | Cork |
Week 8 | @Galway |
Week 9 | Dublin |
Week 10 | @Belfast |
Week 11 | Barry |
Week 12 | @Swansea |
Week 13 | Newport |
Week 14 | @Cardiff |
Week 15 | Edinburgh |
QB1 | Matthew Stafford |
QB2 | Jacoby Brissett |
RB1 | Austin Ekeler |
RB2 | Josh Jacobs |
RB3 | Cordarrelle Patterson |
RB4 | Khalil Herbert |
WR1 | Adam Thielen |
WR2 | Chris Olave |
WR3 | KJ Hamler |
WR4 | Sterling Shepard |
WR5 | K.J. Osborn |
TE1 | Mark Andrews |
TE2 | Cole Kmet |
D/ST1 | Cleveland Browns |
D/ST2 | Atlanta Falcons |
K1 | Nick Folk |
K2 | Randy Bullock |
Newport Coal Miners
Week 1 | Swansea |
Week 2 | @Barry |
Week 3 | @Cardiff |
Week 4 | @Swansea |
Week 5 | Barry |
Week 6 | Cardiff |
Week 7 | Dundee |
Week 8 | @Glasgow |
Week 9 | Edinburgh |
Week 10 | @Aberdeen |
Week 11 | @Nottingham |
Week 12 | Birmingham |
Week 13 | @London |
Week 14 | Bristol |
Week 15 | @Dublin |
QB1 | Joe Burrow |
QB2 | Jameis Winston |
RB1 | Aaron Jones |
RB2 | Kareem Hunt |
RB3 | Melvin Gordon III |
RB4 | Joshua Kelley |
WR1 | Deebo Samuel |
WR2 | Jerry Jeudy |
WR3 | DK Metcalf |
WR4 | Rondale Moore |
WR5 | Brandon Aiyuk |
TE1 | Evan Engram |
TE2 | Isaiah Likely |
D/ST1 | Washington Commanders |
D/ST2 | Denver Broncos |
K1 | Ryan Succop |
K2 | Brett Maher |
Nottingham Sheriffs
Week 1 | Birmingham |
Week 2 | @London |
Week 3 | @Bristol |
Week 4 | @Birmingham |
Week 5 | London |
Week 6 | Bristol |
Week 7 | Dublin |
Week 8 | @Belfast |
Week 9 | Cork |
Week 10 | @Galway |
Week 11 | Newport |
Week 12 | @Cardiff |
Week 13 | Barry |
Week 14 | @Swansea |
Week 15 | Dundee |
QB1 | Trey Lance |
QB2 | Tua Tagovailoa |
RB1 | Derrick Henry |
RB2 | David Montgomery |
RB3 | Dontrell Hilliard |
RB4 | Ty Montgomery |
WR1 | Diontae Johnson |
WR2 | Gabriel Davis |
WR3 | Isaiah McKenzie |
WR4 | Noah Brown |
WR5 | Treylon Burks |
TE1 | Dalton Schultz |
TE2 | Zach Ertz |
D/ST1 | Tennessee Titans |
D/ST2 | Detroit Lions |
K1 | Harrison Butker |
K2 | Joey Slye |
Swansea Smelters
Week 1 | @Newport |
Week 2 | Cardiff |
Week 3 | @Barry |
Week 4 | Newport |
Week 5 | @Cardiff |
Week 6 | Barry |
Week 7 | Aberdeen |
Week 8 | @Dundee |
Week 9 | Glasgow |
Week 10 | @Edinburgh |
Week 11 | @Birmingham |
Week 12 | London |
Week 13 | @Bristol |
Week 14 | Nottingham |
Week 15 | @Galway |
QB1 | Ryan Tannehill |
QB2 | Davis Mills |
RB1 | Najee Harris |
RB2 | Breece Hall |
RB3 | Boston Scott |
RB4 | Tyler Allgeier |
WR1 | Mike Evans |
WR2 | JuJu Smith-Schuster |
WR3 | Tyler Lockett |
WR4 | Robbie Anderson |
WR5 | DeAndre Hopkins |
TE1 | Noah Fant |
TE2 | Mike Gesicki |
D/ST1 | Miami Dolphins |
D/ST2 | New York Giants |
K1 | Matt Gay |
K2 | Will Lutz |
With the season mere hours away, keep an eye out for updates on Tuesday or Wednesday regarding the results from week one of Fantasy as ESPN Intended! All artworks done by Althea Charlie.
No comments:
Post a Comment